OMC (Johnson/Evinrude) Application Guide | |||||||||
HP | Model | Year# | Cyl | Power Pack & RPM | Stator | Rectifier/Regulator | Trigger | Harness | Ignition Coil |
88 | - | 87 | 4 | 113-3110 CD4 NO LIMIT | 173-3672 | 153-3408 | 133-3376 | 413-4253 | 183-2508 |
88 | - | 88 | 4 | 113-3101 CD4 6700 L | 173-3536 | 153-3408 | 133-3379 | 413-4004 | 183-2508 |
88 | W/O Trim | 89-91 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 153-3408 | 133-3379 | 413-4004 | 183-2508 |
88 | W/ Trim | 89-91 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 193-4204 | 133-3379 | 413-4004 | 183-2508 |
88 | - | 92-93 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 153-3408 | 133-3379 | R584389* | 183-2508 |
88 | W/O Trim | 94 | 4 | 113-4030 CD4/8 5800 L | 173-3536 | 153-3408 | 133-3379 | R584389* | 183-2508 |
88 | W/ Trim | 94 | 4 | 113-4030 CD4/8 5800 L | 173-3536 | 193-4204 | 133-3379 | R584389* | 183-2508 |
88 | TS W/20 IN | 94-95 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 153-3408 | 133-3379 | R584389* | 183-2508 |
88 | TS W/25 IN | 94-95 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 193-4204 | 133-3379 | 413-4390 | 183-2508 |
88 | MS | 95-96 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 153-3408 | 133-3379 | R584389* | 183-2508 |
88 | TS W/20 IN | 96 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 153-3408 | 133-3379 | 413-6027 | 183-2508 |
88 | TS W/25 IN | 96 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 193-4204 | 133-3379 | 413-6027 | 183-2508 |
90 | 6 Amp | 1981-82 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 153-3408 | 133-3376 | 413-2161 | 183-2366 |
90 | 10 Amp | 1981-82 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 193-5204 | 133-3376 | 413-2161 | 183-2366 |
90 | 6 Amp | 1983 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 153-3408 | 133-3376 | R583290* | 183-2366 |
90 | 10 Amp | 1983 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 153-5204 | 133-3376 | R583290* | 183-2366 |
90 | 6 Amp | 84 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 153-3408 | 133-3376 | 413-4495 | 183-2366 |
90 | 10 Amp | 1982-84 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 193-5204 | 133-3376 | 413-4495 | 183-2366 |
90 | W/O Trim | 85 | 4 | 113-2811 CD4 NO LIMIT | 173-3672 | 153-3408 | 133-3376 | 413-4495 | 183-2508 |
90 | W/ Trim | 85 | 4 | 113-2811 CD4 NO LIMIT | 173-3672 | 193-5204 | 133-3376 | 413-4495 | 183-2508 |
90 | W/O Trim | 86-87 | 4 | 113-3110 CD4 NO LIMIT | 173-3672 | 153-3408 | 133-3376 | 413-3036 | 183-2508 |
90 | W/ Trim | 86-87 | 4 | 113-3110 CD4 NO LIMIT | 173-3672 | 193-5204 | 133-3376 | 413-3036 | 183-2508 |
90 | - | 88 | 4 | 113-3101 CD4 6700 L | 173-3536 | 153-3408 | 133-3379 | 413-4004 | 183-2508 |
90 | W/O Trim | 89-90 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 153-3408 | 133-3379 | 413-4004 | 183-2508 |
90 | W/ Trim | 89-90 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 193-4204 | 133-3379 | 413-4004 | 183-2508 |
90 | - | 91 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 193-4204 | 133-3379 | R584211* | 183-2508 |
90 | - | 92-93 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 193-4204 | 133-3379 | 413-4390 | 183-2508 |
90 | W/O Trim | 94 | 4 | 113-4030 CD4/8 5800 L | 173-3536 | 153-3408 | 133-3379 | 413-4390 | 183-2508 |
90 | W/ Trim | 94 | 4 | 113-4030 CD4/8 5800 L | 173-3536 | 193-4204 | 133-3379 | 413-4390 | 183-2508 |
90 | JE Turbo Jet | 94 | 4 | 113-4030 CD4/8 5800 L | 173-3536 | 193-4204 | 133-3379 | 413-4390 | 183-2508 |
90 | JLE | 95 | 4 | 113-4030 CD4/8 5800 L | 173-3536 | 193-4204 | 133-3379 | 413-4390 | 183-2508 |
90 | TurboJet | 95 | 4 | 113-4030 CD4/8 5800 L | 173-3536 | 193-4204 | 133-3379 | 413-4390 | 183-2508 |
90 | EL/EX/SL, 60 Deg | 95 | 4 | 113-6292 CD4 OPTICAL | 173-4849 | 193-4847 | 133-6343 | 413-5085 | 183-3740 |
90 | 20 IN | 96-97 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 153-3408 | 133-3379 | 413-6027 | 183-2508 |
90 | 25 IN | 96-97 | 4 | 113-4028 CD4/8 NO LIMIT | 173-3536 | 193-4204 | 133-3379 | 413-6027 | 183-2508 |
90 | 60 Deg | 96-06 | 4 | 113-6292 CD4 OPTICAL | 173-4849 | 193-6048 | 133-6343 | 413-4762 | 183-3740 |
* Indicates item available on repair and return basis at this time ** Indicates item not available from MageMarineStore.com at this time |