OMC (Johnson/Evinrude) Application Guide | |||||||||
HP | Model | Cyl | Year# | Power Pack & RPM | Stator | Rectifier/Regulator | Trigger | Harness | Ignition Coil |
55 | - | 68 | 3 | 113-7123 BATTERY CD | 173-0726 | 153-0705 | POINTS | 413-9901 | 183-2382 |
55 | - | 69 | 3 | 113-7123 BATTERY CD | 173-0726 | 153-0705 | POINTS | 413-9902 | 183-2382 |
55 | - | 76-77 | 2 | 113-1397 PP2 NO LIMIT | 173-1232 | 153-3408 | 133-0875K1 | 413-1742 | 183-4632 |
55 | - | 78 | 2 | 113-2453 CD2 NO LIMIT | 173-1651 | 153-1778 | In Stator | 413-9913 | 183-2366 |
55 | Elect Start | 79-83 | 2 | 113-2453 CD2 NO LIMIT | 173-1651 | 153-1778 | In Stator | 413-9915 | 183-2366 |
55 | Manual Start | 79-82 | 2 | 113-2453 CD2 NO LIMIT | 173-1670 | N/A | 133-3387 | N/A | 183-2366 |
55 | - | 88 | 2 | 113-2453 CD2 NO LIMIT | 173-1670 | N/A | 133-3387 | N/A | 183-2508 |
55 | Comm | 82 | 2 | 113-2453 CD2 NO LIMIT | 173-1670 | N/A | 133-3387 | N/A | 183-2508 |
55 | Comm | 83-84 | 2 | 113-2474 CD2 5800 L | 173-1670 | N/A | 133-3387 | N/A | 183-2366 |
55 | Comm | 85 | 2 | 113-3241 CD2 5800 L | 173-1670 | N/A | 133-3387 | N/A | 183-2508 |
55 | Comm | 86 | 2 | 113-2285 CD2 NO LIMIT | 173-1670 | N/A | 133-3387 | N/A | 183-2508 |
55 | Comm | 87 | 2 | 113-2285 CD2 NO LIMIT | 173-1670 | 153-1778 | 133-3387 | N/A | 183-2508 |
55 | Comm, El St | 89-91 | 2 | 113-4489 Conversion Kit | 173-1670 | 153-1778 | 133-3387 | R583948* | 183-2508 |
55 | Comm, Mn St | 89-91 | 2 | 113-4489 Conversion Kit | 173-1670 | 153-1778 | 133-3387 | N/A | 183-2508 |
55 | Comm | 92-95 | 2 | 113-3241 CD2 5800 L | 173-1670 | N/A | 133-3387 | N/A | 183-3740 |
55 | Comm, Mn St | 93-00 | 2 | 113-3241 CD2 5800 L | 173-1670 | N/A | 133-3387 | N/A | 183-3740 |
55 | Comm, El St | 96-97 | 2 | 113-3241 CD2 5800 L | 173-1670 | 153-1778 | 133-3387 | 413-4398 | 183-3740 |
60 | VX | 67 | N/A | - | R580650* | 153-0656 | POINTS | R381626* | N/A |
60 | - | 70-71 | 3 | 113-7123 BATTERY CD | 173-0744 | 153-3408 | POINTS | 413-9903 | 183-2382 |
60 | Elect Start | 79-84 | 2 | 113-2453 CD2 NO LIMIT | 153-1651 | 153-1778 | 133-3387 | 413-9915 | 183-2366 |
60 | Manual Start | 79-84 | 2 | 113-2453 CD2 NO LIMIT | 173-1670 | N/A | 133-3387 | N/A | 183-2366 |
60 | Manual Start | 85 | 2 | 113-2285 CD2 NO LIMIT | 173-1670 | N/A | 133-3387 | N/A | 183-2508 |
60 | Elect Start | 85 | 2 | 113-2285 CD2 NO LIMIT | 173-1670 | 153-1778 | 133-3387 | R583099* | 183-2508 |
60 | EL/TL | 86-87 | 3 | 113-2285 CD2 NO LIMIT | 173-1670 | 153-3408 | 133-3387 | R583082* | 183-2508 |
60 | TTL | 88 | 3 | 113-2115 CD3/6 NO LIMIT | 173-3724 | 153-3408 | 133-4558 | N/A | 183-2508 |
60 | EL/TL | 88 | 3 | 113-2115 CD3/6 NO LIMIT | 173-3724 | 153-3408 | 133-3378 | 413-3444 | 183-2508 |
60 | SST | 89 | 3 | 113-2115 CD3/6 NO LIMIT | 173-3724 | 153-3408 | 133-3378 | 413-3771 | 183-2508 |
60 | - | 89 | 3 | 113-3748 CD3 SL 6700 | 173-4766 | 153-3408 | 133-3378 | 413-3771 | 183-2508 |
60 | EL/TL | 90 | 3 | 113-3748 CD3 SL 6700 | 173-4766 | 153-3408 | 133-3378 | 413-3771 | 183-2508 |
60 | SST | 90 | 3 | 113-2115 CD3/6 NO LIMIT | 173-3724 | 153-3408 | 133-3378 | 413-3771 | 183-2508 |
60 | TTL | 90 | 3 | 113-3748 CD3 SL 6700 | 173-4766 | 153-3408 | 133-4558 | R584155* | 183-2508 |
60 | EL/TL/TX | 91 | 3 | 113-3748 CD3 SL 6700 L | 173-4766 | 153-3408 | 133-3378 | R584169* | 183-2508 |
60 | TTL | 91 | 3 | 113-3748 CD3 SL 6700 | 173-4766 | R583940* | 133-4558 | R584170* | 183-2508 |
60 | EL/TL/TX | 92 | 3 | 113-3748 CD3 SL 6700 | 173-4560 | 193-4476 | 133-3378 | 413-4401 | 183-2508 |
60 | TTL | 92 | 3 | 113-3748 CD3 SL 6700 | 173-4560 | 193-4476 | 133-4558 | 413-4401 | 183-2508 |
60 | EL/TL/TX | 93 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | 413-4401 | 183-2508 |
60 | TTL | 93 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | 413-4603 | 183-2508 |
60 | EL/TL/TX | 94 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | 413-4401 | 183-2508 |
60 | TTL | 94 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | 413-4603 | 183-2508 |
60 | EL/TL/TX | 94 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | 413-4401 | 183-2508 |
60 | TTL | 94 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | 413-4603 | 183-2508 |
60 | EL/TL/TX | 94 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | 413-4401 | 183-2508 |
60 | TTL | 94-95 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | 413-4603 | 183-2508 |
60 | DT/JL/EL/TL | 95 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | 413-4401 | 183-2508 |
60 | TTL | 96 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | R586021* | 183-2508 |
60 | DT/JL/EL/TL | 96 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | R586021* | 183-2508 |
60 | TTL | 97 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | R586021* | 183-2508 |
60 | - | 97-01 | 3 | 113-4808 CD3 AL 6700L | 173-4560 | 193-4476 | 133-4804 | R586021* | 183-2508 |
* Indicates item available on repair and return basis at this time ** Indicates item not available from MageMarineStore.com at this time |