OMC (Johnson/Evinrude) Application Guide | |||||||||
HP | Model | Year# | Cyl | Power Pack & RPM | Stator | Rectifier/Regulator | Trigger | Harness | Ignition Coil |
120 | 85 | 4 | 113-3072 CD4 6100 L | 173-3669 | 193-4205 | 133-3379 | 413-3590 | 183-2508 | |
120 | 35 Amp (a) | 84-87 | 4 | 113-2125 CD4 NO LIMIT | 173-4291 | 193-5204 | 133-3376 | 413-4495 | 183-2508 |
120 | - | 86-87 | 4 | 113-3101 CD4 6700 L | 173-3669 | 193-4204 | 133-3379 | 413-3145 | 183-2508 |
120 | LOOPER | 88-90 | 4 | 113-4041 CD4AL 6700 L | 173-3410 | 193-4204 | 133-3508 | 413-3284 | 183-2508 |
120 | 35 Amp(a) | 88-95 | 4 | 113-4041 CD4AL 6700 L | 173-4288 | 193-3689 | 133-3508 | 413-4406 | 183-2508 |
120 | 10 Amp | 92-94 | 4 | 113-4041 CD4AL 6700 L | 173-3410 | 193-4205 | 133-3508 | 413-4406 | 183-2508 |
125 | - | 71-72 | 4 | 113-8362 BATTERY CD | 173-0744 | 153-3408 | 133-5008 | 413-9907 | 183-2382 |
125 | - | 91 | 4 | 113-4041 CD4AL 6700L | 173-3410 | 193-4205 | 133-3508 | R584183* | 183-2508 |
125 | - | 92-94 | 4 | 113-4041 CD4AL 6700L | 173-3410 | 193-4205 | 133-3508 | 413-4406 | 183-2508 |
125 | Comm, Man, St | 89-94 | 4 | 113-4032 CD4AL 6700L | 173-4821 | N/A | 133-3379 | N/A | 183-2508 |
125 | Comm, Elec. St | 89-93 | 4 | 113-4041 CD4AL 6700L | 173-3410 | 193-4205 | 133-3508 | 413-3284 | 183-2508 |
125 | Comm, Elec. St | 94-95 | 4 | 113-4041 CD4AL 6700L | 173-3410 | 193-4205 | 133-3508 | 413-4406 | 183-2508 |
130 | 35 Amp(a) | 88-94 | 4 | 113-4041 CD4AL 6700L | 173-4288 | 193-3689 | 133-3508 | 413-4406 | 183-2508 |
130 | - | 1995 | 4 | 113-4041 CD4AL 6700L | 173-3410 | 193-4205 | 133-3508 | 413-4406 | 183-2508 |
130 | 35 Amp(a) | 1995 | 4 | 113-4041 CD4AL 6700L | 173-4288 | 193-3689 | 133-3508 | 413-4406 | 183-2508 |
130 | - | 96-00 | 4 | 113-4041 CD4AL 6700L | 173-3410 | 193-4205 | 133-3508 | R586022* | 183-2508 |
130 | 35 Amp(a) | 96-00 | 4 | 113-4041 CD4AL 6700L | 173-4288 | 193-5204 | 133-3508 | R586022* | 183-2508 |
135 | 6 Amp | 73 | 4 | 113-1731 PP4 W/Cover | 173-1225 | 153-3408 | 133-1900 | 413-5501 | 183-4632 |
135 | 12 Amp | 73 | 4 | 113-1731 PP4 W/Cover | 173-2099 | 153-3408 | 133-1900 | 413-5501 | 183-4632 |
135 | 6 Amp | 74-76 | 4 | 113-1731 PP4 W/Cover | 173-1225 | 153-3408 | 133-1900 | 413-9918 | 183-4632 |
135 | 12 Amp | 74-76 | 4 | 113-1731 PP4 W/Cover | 173-2099 | 153-3408 | 133-1900 | 413-9918 | 183-4632 |
135 | - | 2001 | 4 | 113-4041 CD4AL 6700 L | 173-3410 | 193-4205 | 133-3508 | R586022* | 183-2508 |
140 | 6 Amp | 77 | 4 | 113-1731 PP4 W/Cover | 173-1225 | 153-3408 | 133-1900 | 413-1721 | 183-4632 |
140 | 12 Amp | 77 | 4 | 113-1731 PP4 W/Cover | 173-2099 | 153-3408 | 133-1900 | 413-1721 | 183-4632 |
140 | - | 78-79 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 153-3408 | 133-3376 | 413-1975 | 183-2366 |
140 | - | 80-82 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 153-3408 | 133-3376 | 413-2161 | 183-2366 |
140 | - | 83 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 153-3408 | 133-3376 | R393290* | 183-2366 |
140 | 6 Amp | 84 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 153-3408 | 133-3376 | 413-4495 | 183-2366 |
140 | 10 Amp | 84 | 4 | 113-2125 CD4 NO LIMIT | 173-3672 | 193-4204 | 133-3376 | 413-4495 | 183-2366 |
140 | 35 Amp(a) | 84-87 | 4 | 113-2125 CD4 NO LIMIT | 173-4291 | 193-5204 | 133-3376 | 413-4495 | 183-2366 |
140 | - | 85 | 4 | 113-3072 CD4 6700 L | 173-3669 | 193-4205 | 133-3379 | 413-3590 | 183-2366 |
140 | - | 86-87 | 4 | 113-3101 CD4 6700 L | 173-3669 | 193-4205 | 133-3379 | 413-3145 | 183-2508 |
140 | LOOPER | 88-90 | 4 | 113-4041 CD4AL 6700L | 173-3410 | 193-4205 | 133-3508 | 413-3284 | 183-2508 |
140 | LOOPER | 91 | 4 | 113-4041 CD4AL 6700L | 173-3410 | 193-4205 | 133-3508 | R584183* | 183-2508 |
140 | LOOPER | 92-95 | 4 | 113-4041 CD4AL 6700L | 173-3410 | 193-4205 | 133-3508 | 413-4406 | 183-2508 |
140 | 35 Amp(a) | 88-95 | 4 | 113-4041 CD4AL 6700L | 173-4288 | 193-3689 | 133-3508 | 413-4406 | 183-2508 |
* Indicates item available on repair and return basis at this time ** Indicates item not available from MageMarineStore.com at this time |