Mercury Application Guide | |||||||||
HP | Model | Cyl. | Year | Serial Number | Switch Box | Stator | Trigger | Rectifier/Regulator | Harness |
50 | Man Start | 4 | 80-85 | 5531630-6586624 | 114-5772 | R76314A3* | 134-6452 | N/A | N/A |
50 | --- | 3 | 84-90 | 6428681-D000749 | 114-7778 | 174-5454K1 | 134-6453 | 154-6770 | 414-4614A1 |
50 | --- | 3 | 91-99 | D000750-OG589999 | 114-9052 | 174-9710K1 | 134-9021-3 | 194-5279 | 414-4614A1 |
50 | Man Start | 3 | 97-99 | OG531301-OG760300 | 114-7509 | R398-832074A5* | N/A | N/A | N/A |
50 | Elect Start | 3 | 97-00 | OG531301-OG833000 | 114-7509 | 174-2075K2 | N/A | 194-5279 | 414-0220A2 |
55 | --- | 3 | 91-99 | D000750-OG589999 | 114-9052 | 174-9710K1 | 134-9021-3 | 194-5279 | 414-9061 |
55 | Elect Start | 3 | 96-98 | G290585-OG589999 | 114-9052 | 174-9710K1 | 134-9021-3 | N/A | N/A |
55 | Man Start | 3 | 96-98 | G290585-OG589999 | 114-9052 | R398-9873A33* | 134-9021-3 | N/A | N/A |
60 | --- | 3 | 84-90 | 6428681-D000749 | 114-7778 | 174-5454K1 | 134-6453 | 154-6770 | 414-4614A1 |
60 | --- | 3 | 91-97 | D000750-OG589999 | 114-9052 | 174-9710K1 | 134-9021-3 | 194-5279 | 414-9061 |
60 | --- | 3 | 97-00 | OG531301-OG833000 | 114-7509 | 174-2075K1 | N/A | 194-5279 | 414-0220A2 |
65 | 650 | 4 | 67 | 2119749-2309310 | 114-2986 | R398-2997* | R939-2918A1* | 154-6770 | 414-2770 |
65 | 650 | 4 | 68 | 2309311-2452709 | R333-3219* | 174-3175(RED) 174-3176(BLUE) | IGN DRIVER | 154-6770 | 414-2770 |
65 | --- | 4 | 69-71 | 2503991-3293183 | 114-2986 | 174-4793 | R393-2918A1* | 154-6770 | 414-2770 |
65 | --- | 3 | 72-75 | 3293184-4382056 | 114-4796 | R398-4634* | N/A | 154-6770 | R84-60795* |
65 | --- | 3 | 76-79 | 4382057-4571651 | 114-7778 | 174-5454K1 | 134-6453 | 154-6770 | R84-73204* |
65 | Jet Elect Start | 3 | 94-96 | D283222-OG437999 | 114-4953 | 174-9710K1 | 134-9021-3 | 194-5279 | 414-1591 |
65 | Jet man Start | 3 | 94-96 | D283222-OG437999 | 114-4953 | R398-9873A33* | 134-9021-3 | N/A | N/A |
65 | Jet | 3 | 96-99 | OG438000-OPO17000 | 114-7509 | 174-2075K1 | R834820T | 194-5279 | 414-0043 |
70 | --- | 3 | 77-87 | 4571652-A730815 | 114-7778 | 174-5454K1 | 134-6453 | 154-6770 | R84-73204* |
* Indicates item available on repair and return basis at this time ** Indicates item not available from MageMarineStore.com at this time |