Mercury Application Guide | |||||||||
HP | Model | Cyl. | Year | Serial Number | Switch Box | Stator | Trigger | Rectifier/Regulator | Harness |
250 | XB 3.0L | 6 | 00-01 | OG980600-OH000000 | 114-7509 | R821935A5* | N/A | Alternator | R84-825433A11* |
275 | 16 Amp | 6 | 89-94 | C101891-D280900 | 114-7778 | 174-5456-16 | R89004A7* | 154-6770 | R84-92432A6* |
275 | 40 Amp | 6 | 89-94 | C101891-D280900 | 114-7778 | 174-9610K2 | R89004A7* | 194-8736K1(A) | R84-92432A6* |
300 | 3.4L | 6 | 80-87 | 5611648-A996135 | 114-7778 | 174-5456-16 | R89004A5* | 154-6770 | R84-92432A1* |
* Indicates item available on repair and return basis at this time ** Indicates item not available from MageMarineStore.com at this time (A) The regulator/rectifier conversion kit requires a stator with 4 yellow wires. If your stator only has 2 yellow wires, please order P/N174-9610A18 |